Property Attributes
- ID#20261055038
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodFENTON STREET SUB
- Zip48507
- StyleColonial
- Year Built1916
- Taxes$ 727
- Price$ 5,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Investor special! This property is being sold AS-IS. Exterior showings only, no interior access to property. The house needs everything; new roof, electrical, plumbing. Good sized lot and house. 4 bedrooms and 1 bathroom. New sidewalks outside the house have been added with the past year. All information gathered from public record and prior listings. Room sizes are estimates.
| Price History | |
|---|---|
| 7/17/2026 | Listed $5,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1916 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FENTON STREET SUB |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-69 to Hammerburg. Hammerburg south to 12th St. 12th St. east to Fenton Rd. Fenton Rd south to Paddington on east side of Fenton Rd. |
| City | FlintCity_Genesee |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Flint |
| MLS Area | Area08182Flint |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 727.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 6478 |
| Expected Active Date | 2026-07-16 |
| MobileHomeRemainsYN | No |
| PostalCity | Flint_Genesee |
| Legal Description | FENTON STREET SUBDIVISION. LOTS 138 AND 139. |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1618.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 70X102 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Michigan Real Estate - Fenton and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 3:06 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary